Activities in Progress
Table Of Contents
Active Learning Progress
| Name | By | Type | TOPIC | START DATE | END DATE | CURRENT STATUS | NOTES |
|---|---|---|---|---|---|---|---|
| MACHINE LEARNING OPERATIONS: GETTING STARTED | Coursera | Course | MLOPS | IN PROGRESS | |||
| MLOPS SPECIALIZATION FROM DEEPLEARNING.AI | Coursera | Course | MLOPS | IN PROGRESS | |||
| MACHINE LEARNING SPECIALIZATION FROM ANDREW NG | Coursera | Course | ML | IN PROGESS | |||
| HEAD FIRST DESIGN PATTERNS | OReilly | Book | DESIGN PATTERNS | IN PROGRESS | |||
| ARCHITECTING DATA AND MACHINE LEARNING PLATFORMS | OReilly | Book | MLOPS, DATA ENGINEERING | IN PROGRESS | |||
| ML OPS 4 WEEK COURSE | Github | Mixed | MLOps | Yet to Start | |||
| ML Pipelines on Google Cloud | Coursera | Course | MLOps | In Progress | |||
| Getting Started with Terraform on GCP | Coursera | Course | MLOps, Terraform | Yet to Start | |||
| LangChain and Vector Databases in production | ActiveLoop.ai | Course | LLM | Yet to Start | |||
| Neural Networks Zero to Hero | Andrej Karpathy | Course | Neural Network, LLM | Yet to start | |||
| Generative AI Learning Path | Course | Generative AI, LLM | Yet to Start | ||||
| Transformers from Scratch | ARENA 2.0 | Course | Transformers | Yet to Start | |||
| LLM University | Cohere | Course | LLM | Yet to Start | |||
| Building Batch Data Pipelines on Google Cloud | Coursera | Course | MLOps | 27 Aug 2023 | Build Data Pipelines in GCP | ||
ML Tools and Services to Explore
TODO Quarks
- Complete Insurance purchase
- Fill up supplier portal
- Talk to Vipin on the SOW
TODO Home
- Complete trellis
- Fix Bidet
- Buy Propane gas
TODO Job
- Update Resume
- Share the updated resume with the recruiters