references
Table Of Contents
This links to the [Org Special Blocks]({{< relref “collections.md” >}}) page.
{{< relref “collections.md” >}}
1. Creating a Post per folder
To create post inside a folder:
- a) Specify
section name/folder namein the front matter against variable hugo_section. - b) Set the menu front matter variable to the section name
- c) Remove title variable from front matter. Create a H1 title name as the first entry in the post right above the properties values.
- d) Create properties attribute and provide index as the name for the export file name.
2. Steps to autoexport org file as markdown
- To autoexport file to markdown when org file is saved, set the
local variable as below and remove -l from the
evalexpression. - Also ensure that init.el file has the script for creation of markdown on saving the file. https://ox-hugo.scripter.co/doc/auto-export-on-saving/
3. Creating plotly chart inside org file
- The org file should be exported to a folder either with index or any other name.
- Create chart.json file in the same folder where the markdown is exported.
- Invoke using the shortcode
{< chart data="chart" >}The value fordatacould be anything other than ‘chart’. - The short code should be wrapped inside
#+begin_hugo #+end_hugoor directly with#+html:tag.
{< chart data="chart" >}
Videos and Time stamps
#+name vid
| Video | Time Stamp | Problem | LC code | |
|---|---|---|---|---|
| Array Floater 4 Sliding Windows I | 14:14 | Moving Average from Data Stream | 346 | |
| Array Floater 4 Sliding Windows I | 44:00 | Maximum Average Subarray I | 643 | |
| Array Floater 4 Sliding Windows I | 1:06:39 | Number of sub arrays of size K and average greater than or equal to threshold | 1343 | |
| Array Floater 4 Sliding Windows I | 1:28:14 | Diet Plan performance | 1176 | |
| Array Floater 4 Sliding Windows I | 1:41:20 | Grumpy Bookstore Owner | 1052 | |
| Array Floater 4 Sliding Windows I | 2:23:30 | Maximum number of vowels in a substring of given length | 1456 | |
| Array Floater 4 Sliding Windows I | 2:42:30 | Find K length substrings with no repeated characters | 1100 | |
| Array Floater 4 Sliding Windows I | 3:06:20 | Sliding windows maximum | 239 | |
| Array Floater 5 Sliding Windows II | 00:00 | Permutation in string | 567 | |
| Array Floater 5 Sliding Windows II | 29:00 | Find all anagrams in string | 438 | |
| Array Floater 5 Sliding Windows II | 48:55 | Sliding window median | 480 | |
| Array Floater 5 Sliding Windows II | 1:40:32 | Minimum Size Subarray Sum | 209 | |
| Array Floater 5 Sliding Windows II | 2:41:10 | Subarray product less than K | 713 | |
| Array Floater 5 Sliding Windows II | 2:59:52 | Minimum Operations to reduce x to zero | 1658 | |
| Array Floater 5 Sliding Windows II | 3:39:30 | Max Consecutive Ones III | 1004 | |
| Array Floater 6 Sliding Windows III | 00:00 | Fruit into Baskets | 904 | |
| Array Floater 6 Sliding Windows III | 34:10 | Longest Substring with atmost 2 distinct characters | 159 | |
| Array Floater 6 Sliding Windows III | 49:40 | Longest Substring with at most K distinct characters | 340 | |
| Array Floater 6 Sliding Windows III | 57:15 | Longest substring with no repeating characters | 3 | |
| Array Floater 6 Sliding Windows III | 1:24:16 | Maximum Erasure values | 1695 | |
| Array Floater 6 Sliding Windows III | 1:44:10 | Longest Continuous subarray with absolute diff less than or equal to limit | 1438 | |
| Array Floater 6 Sliding Windows III | 2:30:40 | Maximum points you can obtain from cards | 1423 | |
| Array Floater 6 Sliding Windows III | 2:51:27 | Subarrays with K different integers | 992 | |
| Array Floater 6 Sliding Windows III | 3:32:20 | Minimum window substring | 76 | |
| Dynamic Programming Part 7 | 18:25 | Combination Sum IV | 377 | |
| Dynamic Programming Part 7 | 1:31:50 | Coin Change 2 | 518 | |
| Dynamic Programming Part 8 | 5:05 | Count well formed parenthesis | ||
| Dynamic Programming Part 8 | 1:14:45 | Unique Binary Search Trees | 96 |
| Name | Author | Location | Type | Tags |
|---|---|---|---|---|
| Coding interview Questions 2019 - Graph Algorithms | Eden Marco, Algolicious @ Udemy | J:\Data Structures and Algorithms\_Coding Interview Questions 2019- Graph Algorithms | mp4 | graphs, ds, algorithms |
| Advanced DS and Algo in Python | Vlad Sebastian Lonescu @ Packt | J:\Data Structures and Algorithms\Advanced DS and Algo in python | mp4 | ds, algorithms |
| AlgoPro CoderPro coding interview practice sessions | Algopro | J:\Data Structures and Algorithms\AlgoPro CoderPro Coding Interview Practice Sessions | mp4 | ds, algorithms |
| Algorithms and Data structures - Part 3 | Kal Academy @ Udemy | J:\Data Structures and Algorithms\Algorithms and Data Structures - Part 3 | mp4 | ds, algorithms |
| Algorithms and Software Engineering | Eduonix | J:\Data Structures and Algorithms\Algorithms and Software Engineering for Professionals | mp4 | ds, algorithms |
| Algorithms Design Techniques - Live problem solving in python | Basics Strong @ Udemy | JJ:\Data Structures and Algorithms\Algorithms in Python | mp4 | graphs, ds, algorithms, python |
| Grokking Algorithms in motion | Beau Carnes @ Manning | J:\Data Structures and Algorithms\algorithms-in-motion-video | mp4 | ds, algorithms, python |
| Analysis of Algorithms | Tanmay Varshney @ Udemy | J:\Data Structures and Algorithms\Analysis of Algorithms | mp4 | algorithms |
| Beat the codility coding interview in python | James Cutajar @ Udemy | J:\Data Structures and Algorithms\Beat the Codility Coding Interview in Python | mp4 | algorithms |
| Breaking Away programming coding interviews | Janani Ravi @ Udemy | J:\Data Structures and Algorithms\break-away-programming-coding-interviews | mp4 | ds, algorithms |
| The Complete Data Structures and Algorithms Course in Python | Elshad Karimov @ Udemy | J:\Data Structures and Algorithms\data-structures-and-algorithms-bootcamp-in-python | mp4 | ds, algorithms, python |
| Ace the coding interview | Code man @ Udemy | J:\Data Structures and Algorithms\Coding Interview Bootcamp Algorithms (Java, Python, C++) | mp4 | ds, algorithms, python |
| Deep Dive into Algorithms | Sachin sixphrase @ Udemy | J:\Data Structures and Algorithms\Deep Dive into Algorithms | mp4 | algorithms, C |
| 10 system design interveiw questions | algoexpert.io | gdrive:career:system design | mp4 | system design |
| Case Studies for system design interviews | Erdem Salihoglu | gdrive:career:system design | mp4 | system design, udemy |
| ML design questions | algoexpert.io | d:downloads | mp4 | system design, ML design |
| System Design for Beginners | Neetcode | d:downloads | mp4 | system design |
| SQL with a focus on Product metrics by ex-Spotify & Meta DS | Andrade Luis | d:downloads | mp4 | SQL, Udemy |
| Mastering Arechitecting Applications using AWS Hands On | Love Purohit | d:downloads | mp4 | aws, devops, udemy |
| System Design Foundations | Prathamesh K | d:downloads | mp4 | system design,udemy |
| System Design-Data modeling for datawarehouses/OLAP DBs | Akshat Verma | d:downloads | mp4 | system design, udemy, db |
| Every Big data architecture is the same | Erik Tromp | d:downloads | mp4 | system design, architecture, udemy |
| Software architecture-domain driven design | Allen Holub | d:downloads | mp4 | system design, architecture,linkedin learning |
| Software architecture and technology of large scale systems | Anurag Yadav | gdrive:career:system design | mp4 | system design, architecture, udemy |
| Implementing software architecture of a large scale systems | Anurag Yadav | gdrive:career:system design | mp4 | system design, architecture, udemy |
| Mastering the System Design Interview | Frank Kane | gdrive:career:system design | mp4 | system design, udemy |
| System Design - Creating a functional design | Akshat Verma | g:career:system design | mp4 | system design, udemy |
| Master System Design and Design Pattern | Ravi Singh | g:career:system design | mp4 | system design, Udemy |
| Preparing for the System Design Interview | Programming made easy | g:career:system design | mp4 | system design, Udemy |
| Fundamentals of High Level System Design | Vikram S | g:career:system design | mp4 | system design, Udemy |
| The Complete Design Interview Course | Abhijeet Desai | g:career:system design | mp4 | system design, Udemy |
| System design Fundamentals | algoexpert.io | g:career:system design | mp4 | system design |
| Pragmatic System Design | Alexey Soshin | g:career:system design | mp4 | system design, Udemy |
| Preparing for the System Design Interviews | Tekshila Software | g:career:system design | mp4 | System Design, Udemy |
| Software Architecture & Design of Modern Large Scale Systems | Michael Pogrebinsky | g:career:system design | mp4 | system design, architecture, Udemy |
| Rocking System Design | Rajdeep Saha | g:career:system design | mp4 | system design, Udemy |
| System Design - Technology Selection | Akshat Verma | g:career:system design | mp4 | System design, Udemy |
| Low Level System Design [An interview perspective] | Abhishek Ghosh | g:career:system design | mp4 | System Design, LLD, Udemy |
| High-level System Design Bootcamp | Anshul Khanna | g:career:system Design | mp4 | System Design, Udemy, HLD |
| Microservices- Designing Highly Scalable Systems | Sean Campbell | g:career:system design | mp4 | System Design, microservices, Udemy |
| Cracking the System design interviews | The astra Academy | g:career:system Design | mp4 | system design |
| Software Architecture Case Studies | Memi Lavi | g:career:system design | mp4 | system design, architecture, Udemy |
| System Design Bootcamp- Crack Interviews and Build Systems | Diwakar Singh | g:career:system design | mp4 | System design, Udemy |
| The Complete Guide to Becoming a Software Architect | Memi Lavi | g:career:system design | mp4 | System Design, Architecture |
| Building Modern Distributed Systems with Java | Lukasz Antoniak | g:career:system Design | mp4 | distributed systems, java, Udemy |
| System Design- A brand new step by step guide for interview | Mikhail Smarshchok | g:career:system design | mp4 | system design |
| Systems Design - Key Principles | Systems Innovation | g:career:system design | mp4 | system thinking, udemy |
| System Design Interview Tips | algoexpert.io | g:career:system design | mp4 | system design, interview |
| System Design Course V2 | Gaurav Sen | g:career:system design | mp4 | system design, interviewready |
| The "BigTech" System Design Interview Bootcamp | Fabian Hinsenkamp | g:career:system design | mp4 | system design, Udemy |
| System Design Interview Guide for Software Architecture | Sandeep Kaul | g:career:system design | mp4 | system design, Udemy, CodeKarle |
| System Design for Interviews and Beyond | Mikhail Smarshchok | d:downloads | mp4 | system design |
| Introduction to AWS Lambda - A 2hr crash course | Rick Crisci | C:\Users\sures\Downloads | mp4 | aws, lambda, serverless |
| Google Cloud MLE Certification Prep | Dan Sullivan | C:\Users\sures\Downloads\Google Cloud Machine Learning Engineer Certification Prep | mp4 | GCP, MLE |
| Terraform with GCP | Vishal Bulbule (Udemy) | C:\Users\sures\Downloads\Terraform with GCP | mp4 | terraform, gcp |
| Ultimate GitLab CICD Course- Mastering DevOps Pipeline | Infrasity Learning | C:\Users\sures\Downloads\The Ultimate GitLab CICD Course Mastering DevOps Pipeline | mp4 | udemy, CICD, gitlab |
| Machine learning with TensorFlow on Google Cloud | Star-Tech | C:\Users\sures\Downloads\Machine Learning with TensorFlow on Google Cloud | mp4 | Udemy, ML, TF, GCP |
| GCP-Machine learning with Google Cloud with Vertex AI | Ankit Mistry | C:\Users\sures\Downloads\GCP - Machine Learning with Google Cloud (Vertex AI) | mp4 | udemy, gcp, ml, vertex ai |
| Cloud Architecture Pro Design & Engineer AWS, Azure, GCP | Brian C Newman | C:\Users\sures\Documents\Cloud Architecture Pro Design & Engineer AWS, Azure, GCP! | mp4 | cloud |
| Deploying Tensorflow models to AWS, Azure, and the GCP | Janani Ravi | C:\Users\sures\Documents\deploying-tensorflow-models-aws-azure-gcp | mp4 | deployment, cloud, pluralsight |
| Design Patterns in Python with real world examples | Emmanuel Bakare | C:\Users\sures\Documents\Design Pattern in Python with Real World Examples | mp4 | design patterns, python, udemy |
| Design patterns in python demystified - creational | Sean Campbell | C:\Users\sures\Documents\Design Patterns in Python Demystified Creational | mp4 | design patterns, python, campbell tech |
| Google Cloud Run Hands on Technical Deep Dive | Salim Padela | C:\Users\sures\Documents\GCP\Google Cloud Run Handson Technical Deep Dive | mp4 | gcp,cloud Monkey,cloud run |
| Git Command Line for Beginners | Peter A | C:\Users\sures\Documents\Git Command Line for Beginners | mp4 | git, udemy |
| Practical Github Actions | Ray Villalobos | C:\Users\sures\Documents\practical-github-actions | mp4 | github actions, linkedin learning |
| Practicel Problem Solving with Algorithms | Kyle Simpson | C:\Users\sures\Documents\Practical Problem Solving with Algorithms | mp4 | frontend masters, algorithm |
| AWS Certified Machine Learning specialty course | Neal Davis | C:\Users\sures\Documents\Sagemaker\aws-certified-ml-specialty-mls-c01 | mp4 | aws, certification |
| AWS Machine Learning Certification Exam - Complete Guide | Ryan Ahmed | C:\Users\sures\Documents\Sagemaker\aws-ml-certification-exam-video | mp4 | aws, ml, certification,udemy, superdatascience |
| Introduction to AWS lambda - A 2 hour crash course | Rick Crisci | C:\Users\sures\Documents\Sagemaker\Introduction to AWS Lambda A 2hour Crash Course | mp4 | aws, lambda, udemy |
| Learn Data Engineering with Databricks on AWS Cloud | Skill Curb | C:\Users\sures\Documents\Sagemaker\Learn Data Engineering with Databricks on AWS Cloud | mp4 | udemy, databricks, aws |
| ML System Design Interview | ByteByteGo | C:\Users\sures\Downloads\ml-system-design-interview-bytebytego | html | ml design |
| Writing Production ready ETL pipelines in Python using pandas | Jan Schwarzlose | C:\Users\sures\Downloads\Writing production-ready ETL pipelines in Python Pandas | mp4 | ETL, pipelines, python |
| Learn Azure DevOps CICD Pipelines | Houssem Dellai | C:\Users\sures\Downloads\Learn Azure DevOps CICD pipelines | mp4 | cicd, azure, udemy |
| Header 1 | Header 2 | |
|---|---|---|
| Cell 1 | Cell 1 | |
To link to another post
– There are two ways:
fist method:
[Build Data Pipelines in GCP](/ml/pipe/)
This refers to a post inside ml folder.
second method: THis uses direct html Post 1