References: Problems List
Table of Contents
LeetCode Problems covered by Omkar
Arrays
Sliding Windows
Binary Search
Interval Problems
| No | Problem | Video | TimeStamp | Tags | Code |
|---|---|---|---|---|---|
| 1 | Meeting Rooms 252 - Easy | Live Sorting Floater 1 - Interval Line Sweep Class | 00:03:50 hrs | sorting, interval, arrays | |
| 2 | Meeting Rooms - 253 - Medium | Live Sorting Floater 1 - Interval Line Sweep Class | 00:45:30 hrs | sorting, interval, arrays | |
| 3 | Car Pooling - 1094 - Medium | Live Sorting Floater 1 - Interval Line Sweep Class | 1:52:10 hrs | sorting, interval, arrays | |
| 4 | Merge Intervals - 56 - Medium | Live Sorting Floater 1 - Interval Line Sweep Class | 2:50:30 hrs | sorting, interval, arrays | |
| 5 | Insert Interval - 57 - Medium | Live Sorting Floater 1 - Interval Line Sweep Class | 3:40:02 hrs | sorting, interval, arrays | |
| 6 | Employee Free Time | Live Sorting Floater 1 - Interval Line Sweep Class | 4:08:45 hrs | sorting, interval, arrays | |
| 7 | Interval List Intersections | Live Sorting Floater 1 - Interval Line Sweep Class | 5:22:25 hrs | sorting, interval, arrays |
Number Problems
| No | Problem | Video | TimeStamp | Tags | Code |
|---|---|---|---|---|---|
| 1 | Count All Valid Pickup and Delivery Options - 1359 - Hard | Number Problems - Adhoc Floater 1 | 0:03:50 hrs | number_problems, arrays | |
| 2 | Consecutive Numbers Sum - 829 - Hard | Number Problems - Adhoc Floater 1 | 1:25:35 hrs | number_problems, arrays | |
| 3 | Roman to Integer - Easy - 13 | Number Problems - Adhoc Floater 1 | 2:48:50 hrs | number_problems, arrays | |
| 4 | Integer to Roman - Medium - 12 | Number Problems - Adhoc Floater 1 | 3:56:40 hrs | number_problems, arrays | |
| 5 | Integer to English Words - 273 - Hard | Number Problems - Adhoc Floater 1 | number_problems, arrays |
Bit Manipulation Problems
| No | Problem | Video | TimeStamp | Tags | Code |
|---|---|---|---|---|---|
| 1 | Reverse Bits - Easy - 190 | Adhoc Floater 3 | 00:11:40 hrs | bit_manipulation | |
| 2 | Flipping Image - Easy - 832 | Adhoc Floater 3 | 01:11:52 hrs | bit_manipulation | |
| 3 | Sum of Two Integers - Medium - 371 | Adhoc Floater 3 | 01:28:10 hrs | bit_manipulation | |
| 4 | Single Number - Easy - 136 | Adhoc Floater 3 | 02:23:00 hrs | bit_manipulation | |
| 5 | Single Number II - Medium - 137 | Adhoc Floater 3 | 03:31:40 hrs | bit_manipulation | |
| 6 | Single Number III - Medium - 260 | Adhoc Floater 3 | 04:13:47 hrs | bit_manipulation | |
| 7 | Reverse Integer - Medium - 7 | Adhoc Floater 3 | 04:31:00 hrs | bit_manipulation | |
| 8 | Palindrome Number - Easy - 9 | Adhoc Floater 3 | 05:10:00 hrs | bit_manipulation |
Monotonic Stacks
| No | Problem | Video | TimeStamp | Tags | Code |
|---|---|---|---|---|---|
| 1 | Buildings With An Ocean View - Medium - 1762 | Monotonic Stacks I | 00:02:40 hrs | monotonic_stack | |
| 2 | Online Stock Span - Medium - 901 | Monotonic Stacks I | 1:47:10 hrs | monotonic_stack | |
| 3 | Next Greater Element I - Easy - 496 | Monotonic Stacks I | monotonic_stack | ||
| 4 | Daily Temperatures - Medium - 739 | Monotonic Stacks I | monotonic_stack | ||
| 5 | Sum of Subarray Minimums - Medium - 907 | Monotonic Stacks I | monotonic_stack | ||
| 6 | Next Greater Element II - Medium - 503 | Monotonic Stacks II | monotonic_stack | ||
| 7 | Largest Rectangle in Histogram - Hard - 84 | Monotonic Stacks II | monotonic_stack | ||
| 8 | Maximum Score of a good subarray - Hard - 1793 | Monotonic Stacks II | monotonic_stack | ||
| 9 | Maximal Rectangle - Hard - 85 | Monotonic Stacks II | monotonic_stack |
Linked Lists:
Recursion/Backtracking
| No | Problem | Video | TimeStamp | Tags | Code |
|---|---|---|---|---|---|
| 1 | Letter Case Permutation - 784 - Medium | Recursion: Live Class Omkar Schedule Link | 40:00 hrs | recursion, permutation | |
| 2 | Subsets | Recursion: Live Live Class Omkar Schedule Link | 2:23:35 hrs | recursion, combination | |
| 3 | Permutations - 46 - Medium | Recursion: Live Class Omkar Schedule Link | 2:52:10 hrs | recursion, permutation | |
| 4 | Permutations II - 47 - Medium | Recursion: Live Class Omkar Schedule Link Slides | 4:08:20 hrs | recursion, permutation | |
| 5 | Subsets II - 90 - Medium | Recursion: Live Class Omkar Schedule Link | 4:34:34 hrs | recursion, permutation | |
| 6 | Letter Combinations of a phone number - 17 - Medium | Recursion: Live Class Omkar Schedule Link | 5:14:20 hrs | recursion, permutation | Source |
| 7 | Combinations - 77 | Recursion: Live Class Omkar Schedule Link | 5:34:30 hrs | recursion, combination, backtracking | |
| 8 | Combinations II - 40 - Medium | Recursion: Live Class Omkar Schedule Link | 6:03:04 hrs | recursion, combination, backtracking | |
| 9 | N Queens Problem - 51 - Hard | N Queen Problem Library Link | 00:00:00 hrs | recursion | |
| 10 | Generate Parentheses - Medium - 22 | Generate Parenthesis | 00:12:00 hrs | recursion, backtracking |
Tries
| No | Problem | Video | TimeStamp | Tags | Code |
|---|---|---|---|---|---|
| 1 | [Implement Trie or Prefix Tree - Medium - 208]Range Sum Query - Mutable - 307 - Medium | Adhoc Floater 8 - Tries I | 3:31:35 hrs | tries | |
| 2 | Implement Trie II - 1804 - Medium | Adhoc Floater 9 - Tries II | 00:16:40 hrs | tries | |
| 3 | Longest Word in dictionary - 720 - Medium | Adhoc Floater 9 - Tries II | tries | ||
| 4 | Longest Common Prefix - 14 - Easy | Adhoc Floater 9 - Tries II | tries | ||
| 5 | Design Add and Search Words data structure - 211 - Medium | Adhoc Floater 9 - Tries II | tries | ||
| 6 | Design Search AutoComplete System - Hard - 642 | Adhoc Floater 9 - Tries II | tries | ||
| 7 | Word Search - Medium - 79 | Adhoc Floater 10 - Tries III | tries | ||
| 8 | Word Search II - Hard - 212 | Adhoc Floater 10 - Tries III | tries | ||
| 9 | Wild Card Matching - Hard - 44 | Adhoc Floater 10 - Tries III | tries | ||
| 10 | Regular Expression Matching - Hard - 10 | Adhoc Floater 10 - Tries III | tries |
Greedy Algorithms
Trees
Binary Search Trees
N-Aray Trees
| No | Problem | Video | TimeStamp | Tags | Code |
|---|---|---|---|---|---|
| 1 | N-Ary tree level order traversal - Medium - 429 | Tree Series Part 1 | Tree, N-ary | ||
| 2 | Height of an N-ary Tree | Tree Series Part 2 | 04:00:00 hrs | Trees, N-Ary, DFS, top_down_dfs, bottom_up_dfs | |
| 3 | Maximum Depth of N-ary Tree - 559 - Easy | Tree Series Part 1 Slides Page 41 | 1:49:05 hrs | Trees N-ary, BFS |
Binary Trees
Other Trees
| No | Problem | Video | TimeStamp | Tags | Code |
|---|---|---|---|---|---|
| 1 | Range Sum Query - Mutable - 307 - Medium | Ad-hoc Floater 6 Library Link | 0:03:10 hrs | binary_indexed_trees, segment trees | |
| 2 | Minimum Height Trees - 310 - Medium | Ad-hoc Floater 6 Library Link | 3:08:00 hrs | ||
| 3 | Range Min/Max Queries | Ad-hoc Floater 7 Library Link | 0:01:00 hrs | segment_trees |
Graphs
| No | Problem | Video | TimeStamp | Tags | Code |
|---|---|---|---|---|---|
| 1 | Number of connected components in an undirected graph - 323 - Hard | Omkar Live Class | 00:24:30 hrs | graphs, undirected | |
| 2 | Graph valid tree - 261 - Medium | Omkar Live Class | 01:23:20 hrs | graphs, undirected | |
| 3 | Is Graph Bipartite - 785 - Medium | Omkar Live Class | 02:19:03 hrs | graphs, undirected | |
| 4 | Possible Bipartition - 886 - Medium | Omkar Live Class | 03:19:26 hrs | graphs, undirected | |
| 5 | Number of Islands - 200 - Medium | Omkar Live Class | 03:21:55 hrs | graphs, undirected | |
| 6 | Snakes and Ladders - 909 - Medium | Omkar Live Class | 04:08:10 hrs | graphs, undirected | |
| 7 | Find the Shortest Path from Source S to Some Destination When There are Lengths (Weights) on edges? | Omkar Live Class | 04:48:20 hrs | graphs, undirected, BFS | |
| 8 | Course Schedule - 207 - Medium | Omkar Live Class | 05:41:32 hrs | graphs, undirected | |
| 9 | Critical Connections in a network - 1192 | Advanced Graphs Floater 1 Slides | 02:01 hrs | graphs | Source |
| 10 | Cover all vertices with the least number of vertices | Advanced Graphs Floater 2 Slides | 02:58 hrs | graphs | |
| 11 | Flight Routes Check | Advanced Graphs Floater 2 Slides | 55:30 hrs | graphs | |
| 12 | Planets and Kingdoms | Advanced Graphs Floater 3 Slides | 17:50 hrs | graphs | |
| 13 | Minimum Knight Moves - 1197 | Advanced Graphs Floater 5 Schedule Link Slides | 38:37 hrs | graphs, Bidirectional Search | |
| 14 | Open the lock - 752 | Advanced Graphs Floater 5 Schedule Link Slides | 2:02:00 hrs | graphs | |
| 15 | Reconstruct Itinerary - 332 - Hard | Advanced Graphs Floater 6 Schedule Link Slides | 3:50 hrs | graphs, Euler graphs | |
| 16 | Teleporters Path | Advanced Graphs Floater 6 Schedule Link Slides | 2:25:30 hrs | graphs, Euler Path | |
| 17 | Mail Delivery | Advanced Graphs Floater 6 Schedule Link Slides | 2:29:30 hrs | graphs, Euler Cycle, undirected | |
| 18 | Network Delay Time - 743 - Medium | Advanced Graphs Floater 7 Schedule Link Slides | 2:30 hrs | graphs, Dijkstra | |
| 19 | Path with Maximum Probability - 1514 - Medium | Advanced Graphs Floater 7 Schedule Link Slides | 1:09:01 hrs | graphs, Dijkstra | |
| 20 | Path with Minimum Effort - 1631 - Medium | Advanced Graphs Floater 7 Schedule Link Slides | 1:52:40 hrs | graphs, Dijkstra | |
| 21 | All Paths From Source to Target - 797 - Medium | Advanced Graphs Floater 11 - DAG Problems | 00:17:35 hrs | graphs, DAG | |
| 22 | Parallel Courses - 1136 - Medium | Advanced Graphs Floater 11 - DAG Problems | 02:30:52 hrs | graphs, DAG |
Dynamic Programming
List of IK Practice Problems
Interviews Journal:
| Company | Recruiter | Date connected | Date Responded | Current Status | Initiated by |
|---|---|---|---|---|---|
| Meta | Melvin Pitts |
Interview Diary:
| Company | Date | Time EDT | Notes | Status |
|---|---|---|---|---|
| IK | 01 June | 7:00 PM | Career Coaching | Completed. Got interesting tips |
| Evolution IQ | 01 June | 11:30 AM | Call with Recruiter | Recruiter did not call back |
| Grammarly | 02 June | 1:30 PM | Call with Recruiter | Talked to the recruiter. Asked for 4 weeks to get ready for the interview |
| Optum Labs | 06 June | 10:30 AM | Call with Recruiter | Completed. Next round is to be scheduled |
| IK | 15 June | 9:00 PM - 10:00 PM | Behavioral Mock with Vikas Bharadwaj | Completed |
| Amazon | 17 June | 2:30 PM - 3:00 PM | Call with Ujjwal Ratan, Hiring Manager | Completed. The role does not match. Not proceeding |
| IK | 18 June | 1:00 PM | Scalable System Design Mock with Reza Sadoddin | Completed. Got mixed feedback |
| Meta | 21 June | 1:45 PM | Behavioral First Round | Completed. Moving to next round. |
| Alation Inc | 22 June | 12:00 AM | Call with recruiter | Completed. Need to provide dates for next round |
| Alation Inc | 05 July | 2:15 PM - 2:45 PM | Call with Joachim Rahmfeld | Completed |
| Optum Labs | 05 July | 3:00 PM - 4:00 PM | Call with Carlos Morato | Completed. Did not hear any further feedback. |
| 19th JUly | Call with the recruiter Veera Gupte | Missed the call with the recruiter. Rescheduled to early August | ||
| Meta | Between 20 July - 30th July | PlaceHolder | Virtual Onsite Loop | To be Scheduled |
Things to do:
- Send email to IK on complexity analysis
- Send email to IK on uplevel interview link for Meta
- Send email to IK on behavioral mock
List of System Design Problems
| No | Topic | Video | TimeStamp | Tags |
|---|---|---|---|---|
| 1 | Design NetFlix | Gaurav - Alternative Class SS - 2 | 00:06:14 hrs | |
| 2 | Design Gmail | Gaurav - Alternative Class SS - 2 | 00:45:34 hrs | |
| 3 | Design Amazon Reviews | Sundar Gaurav | 00:07:44 hrs, 01:32:00 hrs | |
| 4 | Design Twitter | Gaurav - Alternative Class SS - 2 | 02:27:36 hrs | |
| 5 | Design Inventory System | Sundar - Alternative Class SS - 2 | 02:46:52 hrs | |
| 6 | Design Billionth Car Problem | Sundar - Alternative Class SS - 2 | 03:28:43 hrs | |
| 7 | Design GUID | Sundar - Alternative Class SS - 2 | 03:44:22 hrs | |
| 8 |
Uplevel Foundation, Live Classes and Helpful Videos from discord list:
Scalable System Design
| No | Topic | Author | Type | Other Details |
|---|---|---|---|---|
| 1 | Alternative Class - Scalable System Design | Sundar | Video | |
| 2 | Alternative Class - Online Processing Systems Slides + concepts pdfs | Niloy | Video | |
| 3 | Alternative Instructor Scalable System 1 (New Foundation) Slides | Omkar Deshpande | Video | |
| 4 | Alternative Class - Online Processing Systems Slides Notes Class Slides | Vivek Hariharan | Video | |
| 5 | Scalable Systems 1 | Vineet Joglekar | Video | May 9, 2021 |
Uplevel Library
Machine Learning
| No | Topic | Author | Type | Other Details |
|---|---|---|---|---|
| 1 | ML Coding Walkthrough - Banking Loan Prediction | Video | ||
| 2 | Machine Learning Interviews: Ranking and Recommendation | Video | ||
| 3 | Recommendation System | Video | ||
| 4 | Fraud Detection | Video | ||
| 5 | Time Series Analysis- City Bike Dataset | Video | ||
| 6 | Introduction to Time Series | Video | ||
| 7 | Time Series DB | Video | ||
| 8 | ML Coding Walkthrough - Housing Price Prediction | Video | ||
| 9 | Introduction to Machine Learning System Design | Video | ||
| 10 | Machine Learning System Design Framework | Video | ||
| 11 | Supervised Learning II - Live Problem Question (Mandatory) Slides | Video | ||
| 12 | Supervised Learning II - Assignment Solution | Video | ||
| 13 | Alternative Slides: Supervised Learning II | Agni Kumar | Instruction | |
| 14 | Deep Learning II - Assignment Solution | Instruction | ||
| 15 | Unsupervised Learning - Module Overview | Instruction |
Data Structures & Algorithms
Behavioral
| No | Topic | Author | Type | Other Details |
|---|---|---|---|---|
| 1 | Amazon Leadership Principles | Instruction | ||
| 2 | Regular Behavioral Sample Interview 1 | Video | ||
| 3 | Alternative Class - Leadership Interviews | Nick | Video | |
| 4 | Live Behavioral Interview Patterns Class | Darion Whitten | Video | Wednesday, May 18, 2022 |
| 5 | Behavioral Interviews Review | Margaret Northup | Video | Saturday, April 2, 2022 |
| 6 | Offer Negotiation | Randy Visser | Video | Wednesday, April 6, 2022 |
| 7 | Behavioral Interviews | Bareeha Dehradunwala | Video | Wednesday, March 30, 2022 |
| 8 | Interview Research and Strategy + Resume and LinkedIn | Farzana Haniff | Video | Wednesday, March 23, 2022 |
| 9 | Career Coaching Office Hours | Christer Antonsen | Video | June 1, 2022 |
| 10 | Suresh Iyer Career Skills Spreadsheet | Instruction | End-November-2021 | |
| 11 |
System Design
| No | Topic | Author | Type | Other Details |
|---|---|---|---|---|
| 1 | Live Stream Processing Systems Class | Belal Said | Video | Sunday, June 5, 2022 |
| 2 | Stream Processing Test Review Training Session | Alexandr Raevskiy | Video | Wednesday, May 18, 2022 |
| 3 | Alternative Class - Stream Processing Systems Test Review | Tilo | Video | |
| 4 | Design a Ticketmaster | Rajya Vardhan Mishra | Video | Friday, April 29, 2022 |
| 5 | Scalable Systems 2 - Part 2 | Niloy Mukherjee | Video | January 29, 2022 |
| 6 | How to Choose Databases in System Design Interviews | Rajya Vardhan Mishra | Video | |
| 7 | Scalable Systems - Live Scalable Systems Floater Session - Design Billionth Car Problem | Rajya Vardhan Mishra | Video | April 2, 2022 |
Youtube Videos:
Machine Learning
Courses:
- Full Stack Deep Learning Spring 2021
- Rec Sys Slides
- https://docs.google.com/presentation/d/1qSOwBrjEmZTXQqNqB9XRAV7QsB6SJrLZ4pZBCkpvzyA/edit#slide=id.g1046ed9e5d0%5F0%5F18
Ranking
| No | Topic | Author | Type | Other Details |
|---|---|---|---|---|
| 1 | Machine Learning Course - 23. ML Design Pattern - Ranking | Geoff Hulten | Video | June 11, 2021 |
| 2 | Stanford CS224N: NLP with Deep learning winter 2021 | Stanford | Video | Jun 22, 2022 |
| 3 | Stanford CS25- Transformers United | Stanford | Video | Jul 12, 2022 |
| 4 | Pascal Poupart Professor ML & NLP videos | University of Waterloo | Video | |
| 5 | Excellent talk on Random Forest |